![]() |
|
![]() |
2010 Regatta Schedule
Calendar View Previous years results 2009 Shark of the Year
| Regatta | Date | Host Club | Pre-Race Info | Results | Pictures |
| Worlds* | May 11 - 16 | YCK | |||
| Trillium*^ | May 29 - 30 | RCYC | |||
| Canadians* | Jun 12 - 13 | BYC Montréal | |||
| Toronto Area Hospice Regatta | JuN 19 - 20 | NYC | |||
| C&C Owners Regatta | Jun 26 - 27 | NYC | |||
| Ottawa* | Jul 3 - 4 | BYC | |||
| Ontario Provincials* | Jul 17 - 18 | RHYC | |||
| Youngstown Levels | Jul 24 - 25 | YYC | |||
| North Americans (3-day regatta)* | Jul 31 - Aug 2 | KYC | |||
| US Nationals* | Aug 14 - 15 | DYC | |||
| Golden Horeshoe* | Aug 28 - 29 | BHYC | |||
| Gold Cup*^ | Sep 11 - 12 | NYC |
|
||
| Homecomers* | Sep 25 - 26 | NOLSC |
To qualify for
shark of the year a boat must sail at least five counter regattas. One of
these five
must be the Canadians or Worlds. A boat's score is its best five regattas
provided at least
one of those is the Canadians or the Worlds. If not, the boat count's it best 4
regattas
and it's best score from either the Canadian or the Worlds.
* CSCA counter, ^ North Shore Championship,
† LORC Duck Soup
Trophy, ˚ OSA Title Event
Do you have an event to add? Contact the CSCA
VP
Racing.


