![]() |
|
![]() |
2009 Regatta Schedule
Calendar View Previous years results 2008 Shark of the Year
| Regatta | Date | Host Club | Pre-Race Info | Results | Pictures |
| Trillium*^ | May 23 - 24 | RCYC | |||
| Coupe de Quebec* | Jun 6 - 7 | BYC Montréal | |||
| Nepean One Design* | Jun 20 - 21 | NSC | (NOR) |
||
| U.S. Nationals* | Jul 11 - 12 | DYC | (NOR) |
||
| Golden Horseshoe* | Jul 25 - 26 | RHYC | |||
| Youngstown Levels | Jul 25 - 26 | YYC | |||
| Canadians* | Aug 1 - 2 | KYC | |||
| Provincials* | Aug 15 - 16 | OYS | |||
| Worlds* | Aug 22 - 28 | NOLSC | |||
| Gold Cup*^ | Sep 12 - 13 | MMC | |||
| Homecomers* | Sep 26 - 27 | NOLSC |
To qualify for
shark of the year a boat must sail at least five counter regattas. One of
these five
must be the Canadians or Worlds. A boat's score is its best five regattas
provided at least
one of those is the Canadians or the Worlds. If not, the boat count's it best 4
regattas
and it's best score from either the Canadian or the Worlds.
* CSCA counter, ^ North Shore Championship,
† LORC Duck Soup
Trophy, ˚ OSA Title Event
Do you have an event to add? Contact the CSCA
VP
Racing.


