![]() |
|
![]() |
2008 Regatta Schedule
Calendar View Previous years results
| Regatta | Date | Host Club | Pre-Race Info | Results | Pictures |
| Trillium*^ | May 24 - 25 | RCYC |
|
||
| Canadians* | Jun 7 - 8 | BYC |
|
||
| Nepean One Design | Jun 21 - 22 | NSC | |||
| Coupe de Quebec* | Jun 21 - 22 | BYC |
|
||
| C&C Owners^ | Jun 27 - 29 | NYC | |||
| Provincials* | Jul 5 - 6 | SPSC | |||
| PCYC Open | Jul 12 - 13 | PCYC | |||
| Golden Horseshoe* | Jul 19 - 20 | BHYC | |||
| Youngstown Levels | Jul 26 - 27 | YYC | |||
| Worlds* | Aug 2 - 8 | SW-RHYC | |||
| Oakville Regatta | Aug 2 - 3 | OYS | |||
| U.S. Nationals* | Aug 23 - 24 | DYC | |||
| Gold Cup*^ | Sep 6 - 7 | ABYC | |||
| Canadian Women Keelboat Championship | Sep 13 - 14 | ABYC | |||
| Homecomers* | Sep 27 - 28 | NOLSC |
To qualify for
shark of the year a boat must sail at least five counter regattas. One of
these five
must be the Canadians or Worlds. A boat's score is its best five regattas
provided at least
one of those is the Canadians or the Worlds. If not, the boat count's it best 4
regattas
and it's best score from either the Canadian or the Worlds.
* CSCA counter ^ North Shore Championship
Do you have an event to add? Contact the CSCA
VP
Racing.


