| Rank | Boat | Class | # | Club | Helm | Rating |
Canadians race 1 |
Canadians Race 2 |
Canadians race 3 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Crazy Ivan | Shark | 815 | David Foy | 3.0 | 7.0 | 2.0 | 12.0 | 12.0 | ||
| 2nd | CAN564 | Shark | 564 | Richard Roberts | 2.0 | 6.0 | 5.0 | 13.0 | 13.0 | ||
| 3rd | Shark Poop | Shark | 1495 | Johan Koppernaes | 12.0 | 4.0 | 1.0 | 17.0 | 17.0 | ||
| 4th | Jonathan Livingston Seagull | Shark | 276 | Peter Van Rossem | 1.0 | 9.0 | 10.0 | 20.0 | 20.0 | ||
| 5th | Crisis | Shark | 1465 | Tof Nichol-Griffith | 4.0 | 12.0 | 4.0 | 20.0 | 20.0 | ||
| 6th | Tiger Niles | Shark | 1489 | Peter Aker | 5.0 | 1.0 | 15.0 | 21.0 | 21.0 | ||
| 7th | Freak On A Leash | Shark | 185 | Jeremy Crowder | 6.0 | 8.0 | 8.0 | 22.0 | 22.0 | ||
| 8th | Ketchup | Shark | 422 | George Stedman | 7.0 | 14.0 | 7.0 | 28.0 | 28.0 | ||
| 9th | Tropical Earthquake | Shark | 569 | Doug Panter | 9.0 | 3.0 | 21.0 | 33.0 | 33.0 | ||
| 10th | Vo2Max | Shark | 1056 | Don Osborne | 23.0 | 2.0 | 9.0 | 34.0 | 34.0 | ||
| 11th | Frankly Scarlet | Shark | 336 | Jeff Mitchell | 15.0 | 5.0 | 17.0 | 37.0 | 37.0 | ||
| 12th | Cloaca | Shark | 2761 | KYC | Matthew Fair | 14.0 | 11.0 | 18.0 | 43.0 | 43.0 | |
| 13th | Eclipse | Shark | 1048 | Peter Rahn | 13.0 | 20.0 | 12.0 | 45.0 | 45.0 | ||
| 14th | Nuisance | Shark | 324 | Pierre Carpenter | 17.0 | 13.0 | 16.0 | 46.0 | 46.0 | ||
| 15th | Chimera | Shark | 935 | William Shishakly | 22.0 | 16.0 | 11.0 | 49.0 | 49.0 | ||
| 16th | Blue Heron | Shark | 711 | MBBC | Ted Bowser | 20.0 | 17.0 | 13.0 | 50.0 | 50.0 | |
| 17th | Blue Shark | Shark | 804 | BYC | Jin Frati | 21.0 | 10.0 | 20.0 | 51.0 | 51.0 | |
| 18th | Bedlam | Shark | 723 | Kevin Piper | 8.0 | 41.0 OCS | 3.0 | 52.0 | 52.0 | ||
| 19th | Gladiator | Shark | 60 | David Compton | 10.0 | 41.0 OCS | 6.0 | 57.0 | 57.0 | ||
| 20th | Red Dwarf | Shark | 1132 | Jinnie Gordon | 18.0 | 15.0 | 24.0 | 57.0 | 57.0 | ||
| 21st | Invicta | Shark | 1497 | Toby Barwick | 27.0 | 19.0 | 14.0 | 60.0 | 60.0 | ||
| 22nd | Sudden Impulse | Shark | 1092 | BYC | Paul Baehr | 19.0 | 18.0 | 28.0 | 65.0 | 65.0 | |
| 23rd | Kaos | Shark | 28 | Don McDonagh | 24.0 | 22.0 | 19.0 | 65.0 | 65.0 | ||
| 24th | Lone Shark | Shark | 243 | Bert Ritcey | 11.0 | 41.0 DSQ | 25.0 | 77.0 | 77.0 | ||
| 25th | Fiction | Shark | 123 | David Blandford | 25.0 | 23.0 | 29.0 | 77.0 | 77.0 | ||
| 26th | Voodoo | Shark | 442 | Linda Shmaltz | 28.0 | 24.0 | 26.0 | 78.0 | 78.0 | ||
| 27th | Devil in a blue dress | Shark | 176 | John Brunt | 16.0 | 41.0 OCS | 23.0 | 80.0 | 80.0 | ||
| 28th | Total Chaos | Shark | 136 | CYC | Ryan Jones | 32.0 | 21.0 | 27.0 | 80.0 | 80.0 | |
| 29th | Chiquilla | Shark | 1038 | Martina Escudero Wolf | 31.0 | 30.0 | 22.0 | 83.0 | 83.0 | ||
| 30th | Vilebrequin | Shark | 1118 | CNDM | Matthew Dilon | 29.0 | 25.0 | 32.0 | 86.0 | 86.0 | |
| 31st | Toy-Yot | Shark | 729 | BYC | Bill Lynam | 30.0 | 29.0 | 30.0 | 89.0 | 89.0 | |
| 32nd | Gran Blan | Shark | 1463 | CNDM | Daniel Saint-Onge | 26.0 | 28.0 | 36.0 | 90.0 | 90.0 | |
| 33rd | Strider | Shark | 1760 | Ron Gardiner | 33.0 | 26.0 | 33.0 | 92.0 | 92.0 | ||
| 34th | Crescendo | Shark | 642 | BYC | Judy Weil | 34.0 | 27.0 | 31.0 | 92.0 | 92.0 | |
| 35th | Tiger Shark | Shark | 1823 | CNDM | Alexandre Bourgeois | 35.0 | 31.0 | 35.0 | 101.0 | 101.0 | |
| 36th | Mainsail | Shark | 901 | Ralph Stocek | 38.0 | 32.0 | 34.0 | 104.0 | 104.0 | ||
| 37th | Isurus | Shark | 1483 | BYC | Tom Gillespie | 40.0 | 33.0 | 38.0 | 111.0 | 111.0 | |
| 38th | Oops! | Shark | 1069 | CNDM | Eve Malepart | 36.0 | 41.0 DNF | 37.0 | 114.0 | 114.0 | |
| 39th | Yin Yang | Shark | 438 | Mike Anderson | 37.0 | 41.0 OCS | 41.0 DNS | 119.0 | 119.0 | ||
| 40th | Carcajou | Shark | 1046 | Pierre Cimon | 39.0 | 41.0 DNF | 39.0 | 119.0 | 119.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com