2010 SHARK GOLD CUP REGATTA

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 37, Scoring system: Appendix A
Rank BowNumber Boat SailNo Club HelmName CrewName #1 #2 #3 #4 #5 #6 Total Nett
1st 12 DUCK SOUP 1456 Mimico Cruising Club Dakin, J. Dakin/Dakin 5.0 1.0 1.0 (21.0) 5.0 1.0 34.0 13.0
2nd 11 EAGER FOR MORE 1481 Royal Canadian Yacht Club Cockburn, G. Ebert, H./Eager, P. 3.0 3.0 3.0 3.0 (13.0) 3.0 28.0 15.0
3rd 27 CRAZY IVAN 815 Britania Yacht Club Foy, D. O'Sullivan, D./Foy, J. 8.0 2.0 4.0 (9.0) 2.0 9.0 34.0 25.0
4th 16 CRACKER JACK 929 GLCC Mitchell, J. K., Frank,/Sione 14.0 11.0 8.0 2.0 1.0 (38.0 RAF) 74.0 36.0
5th 1 OBSESSION 1034 Royal Canadian Yacht Club Currie, P. Carrasco Cortes, L./Gray, G. 9.0 8.0 2.0 (20.0) 10.0 7.0 56.0 36.0
6th 24 BEDLAM 723 Royal Hamilton Yacht Club Piper, K. Clark, J./Nelson, T. 12.0 5.0 (15.0) 11.0 3.0 6.0 52.0 37.0
7th 39 FRANKLY SCARLETT 336 Bronte Harbour Yacht Club Mitchell, J. Aker, P./Fricker, A. 4.0 13.0 7.0 5.0 8.0 (14.0) 51.0 37.0
8th 23 BLACK DOG 824 National Yacht Club Jones, S. Jones, G./Tan, M. (13.0) 4.0 6.0 12.0 4.0 12.0 51.0 38.0
9th 25 CAPT'N CRUNCH 1767 National Yacht Club Wiwcharyk, J. Clarke, C./Rafuse, M. 10.0 6.0 (19.0) 4.0 7.0 11.0 57.0 38.0
10th 17 UNC 1084 Bronte Harbour Yacht Club Wiggins, M. Kelly, G./Decaet, K. 6.0 14.0 (29.0) 1.0 6.0 16.0 72.0 43.0
11th 31 BLACK MAGIC 720 National Yacht Club Hansen, A. McKenzie, N./Wong, S. 1.0 17.0 14.0 14.0 (18.0) 2.0 66.0 48.0
12th 14 GLADIATOR 60 Oakville Yacht Squadron Crompton, D. M., Cam/D., Chris 2.0 9.0 5.0 19.0 14.0 (38.0 BFD) 87.0 49.0
13th 7 GRAFFITI 551 Royal Canadian Yacht Club Smith, R. Fraser, J./Harvey, N. 7.0 10.0 (23.0) 18.0 9.0 8.0 75.0 52.0
14th 15 CAN 564 564 Royal Canadian Yacht Club Robarts, R. Clark, C./Ziemer, P. 15.0 12.0 (17.0) 10.0 12.0 4.0 70.0 53.0
15th 6 EZEE 252 Bronte Harbour Yacht Club Watt, C. Nicks, L./Lettugguet, A. 16.0 (21.0) 9.0 13.0 11.0 13.0 83.0 62.0
16th 32 MARMOSET 924 SPSC Barlow, A. Grayson, S./Matheson, F. (38.0 DSQ) 7.0 16.0 8.0 15.0 20.0 104.0 66.0
17th 5 SHOESTRING 1845 Toronto Sailing and Canoe Club Mikado, G. James, D./Watson, D. 11.0 (38.0 DNF) 38.0 DNC 6.0 21.0 10.0 124.0 86.0
18th 21 TROPICAL EARTHQUAKE 569 Britania Yacht Club Panter, J. Panter, D./Donaghue, J. 19.0 18.0 11.0 15.0 (25.0) 23.0 111.0 86.0
19th 13 DEVIL WITH A BLUE DRESS 176 Ashbridges Bay Yacht Club Brunt, J. Harper, J./Pustam, A. (24.0) 15.0 10.0 24.0 16.0 22.0 111.0 87.0
20th 4 INVICTA 1497 Royal Canadian Yacht Club Barwick, T. Barwick, G./Boychuk, J. (23.0) 19.0 12.0 16.0 23.0 18.0 111.0 88.0
21st 51 QUEST 1076 National Yacht Club Thomas, D. Thomas, M./Thomas, O. 21.0 (28.0) 22.0 7.0 20.0 19.0 117.0 89.0
22nd 2 ARIS 1905 National Yacht Club Burns, R. Noseworthy, D,/Hodges, D. 17.0 20.0 24.0 (29.0) 19.0 15.0 124.0 95.0
23rd 10 GAMACHE 1471 Mimico Cruising Club Michaud, J. Michaud, J./Clarke, G. 18.0 (26.0) 13.0 22.0 22.0 21.0 122.0 96.0
24th 34 MYSTIC 1882 Port Credit Yacht Club McDermott, T. Walker, R./Broll, G. 28.0 25.0 25.0 17.0 (30.0) 5.0 130.0 100.0
25th 35 FINN MCCOUL 746 Royal Canadian Yacht Club MacNoughton, H. Nunphy, D./King, D. 22.0 16.0 (27.0) 23.0 27.0 17.0 132.0 105.0
26th 38 RED DWARF 1132 Niagara-on-the-Lake Sailing Club Gordon, J. Numan, C./Elsasser, J. (25.0) 23.0 20.0 25.0 17.0 25.0 135.0 110.0
27th 33 EURO BANDIT 808 National Yacht Club Kremic, N. Gombc, S./Carroll, S. 20.0 24.0 18.0 26.0 24.0 (38.0 BFD) 150.0 112.0
28th 18 ON THE ROCKS 471 Royal Canadian Yacht Club VanBuskirk, J. Black, D./Cockerill, L. 26.0 22.0 21.0 27.0 (28.0) 26.0 150.0 122.0
29th 3 ULYSSES 1890 National Yacht Club Belanger, C. Sereny, C./McDermott, A. (29.0) 27.0 26.0 28.0 26.0 24.0 160.0 131.0
30th 22 TOTAL CHAOS 136 Coburg Yacht Club Jones, R. Dvernichuk, C./Barriacalla, L. 27.0 29.0 28.0 30.0 29.0 (38.0 DNC) 181.0 143.0
31st 20 PNEUDOR 843 National Yacht Club Stowe, R. McIssac, L./Thompson, D. (33.0) 31.0 30.0 32.0 31.0 27.0 184.0 151.0
32nd 28 CAHOOTS 1053 Royal Canadian Yacht Club Cane, M. Cane, S./McNeill, W. 30.0 32.0 32.0 31.0 (34.0) 29.0 188.0 154.0
33rd 36 ARCHIMEDES 327 National Yacht Club McReynolds, M. Johnson, A./Nelles, M. 31.0 30.0 31.0 (33.0) 32.0 30.0 187.0 154.0
34th 26 KOKOMIS 435 National Yacht Club Creelman, D. Devett, N./Beal, L. 32.0 33.0 33.0 (34.0) 33.0 28.0 193.0 159.0
35th 40 HERCULES 933 National Yacht Club Abrams, A. Trusty, P./Guthro, L. 34.0 34.0 34.0 (35.0) 35.0 31.0 203.0 168.0
36th 19 GREAT WHITE 1457 National Yacht Club Maynard, D. Pugh, M./Maynard, A. 35.0 35.0 35.0 (37.0) 36.0 33.0 211.0 174.0
37th 37 PREDATOR 619 National Yacht Club O'Hara, C. Macaulay, N & E/Fehst, B. 36.0 36.0 36.0 36.0 (37.0) 32.0 213.0 176.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com