2009 Youngstown Level Regatta
Preliminary Cumulative Results

Bow Sail Number Yacht Name Owner/Skipper Yacht Club Rating Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
    Total
Course A North Sails Racing
IRC Division
IRC
1. CAN 54 / 40046 Rags Judy Button 1.062 1 3 1 1 1     7.0
2. CAN 1954 Press Gang Chris Medland Ashbridges Bay YC 1.054 2 2 3 3 3     13.0
3. USA 54770 Slider Jack Kitrenos BHSC 1.195 7 4 2 2 2     17.0
4. CAN 32606 Cesan Paul Delacourt Bronte Harbour YC 1.030 3 6 4 4 4     21.0
5. CAN 54260 Shock Therapy Gary Benner Royal Canadian YC 1.022 5 1 7 7 5     25.0
6. CAN 42444 My Shadow Ed Jocelyn Royal Hamilton YC 1.044 4 5 5 6 6     26.0
7. CAN 46232 Busted Flush Roger Hacking Britannia Yacht Club 1.075 6 7 6 5 7     31.0
8. CAN 11565 Sula Sula Carey CB-Lamontagne Royal Canadian YC 1.069 8 8 9/DNS 8 9/DNC     42.0
 
 
One Design Division
Farr 30
1. CAN 58 Mummy Geoff Brown   1 1 1 1 2     6.0
2. USA 30 Uprising Chuck Wright RYC   2 4 2 5 1     14.0
3. CAN 3005 Notorious Kevin Brown National Yacht Club   3 3 3 3 4     16.0
4. USA 320 Standard Deviation William Markel Buffalo HSC/Buffalo YC   4 2 6 2 3     17.0
5. USA 691 Adrenalin Jeff Maludy NCYC 5 6 5 4 5     25.0
6. USA 56 Snooker Brant Russell Lakeside Yacht Club   6 5 4 6 6     27.0
 
Beneteau 40.7
1. USA 51405 Mullet Kiki Werner Rochester Yacht Club   1 3 1 2 2     9.0
2. USA 50025 Amorita Fritz Odenbach Rochester 3 4 4 1 1     13.0
3. USA 52369 Polestar Tim Kinsella Rochester Yacht Club 2 1 3 4 4     14.0
4. USA 51776 Out Of The Blue John Doyle Rochester Yacht Club 4 2 2 3 3     14.0
5. USA 25477 G force Michael Gotthelf Youngstown Yacht Club   5 5 5 5 6     26.0
6. CAN 54400 Maggie Kelly Chris Steer Royal Canadian YC   6 6 6 6 5     29.0
 
8 Metre
1. S7 s-7 Ranja Guy Jones rcyc 2 1 2 1 1     7.0
2. CAN 7 Severn II Cedric Gyles Royal Canadian YC   1 2 1 2 2     8.0
3. CAN 6 Bangalore Bart Meuring Royal Canadian YC 3 4 3 3 4     17.0
4. CAN 2 Norseman Robert Roy RCYC   4 3 4 4 3     18.0
 
J 35
1. CAN 42922 Ritual John Vallee Port Dover Yacht Club 2 1 2 1 1     7.0
2. CAN 73320 Crime Scene Stephen Trevitt Ashbridges Bay YC   1 2 1 2 2     8.0
3. CAN 42310 Raison D’être David MacKinnon Whitby Yacht Club 4 3 4 4     15.0
4. CAN 34830 Sassafras Douglas Mitchell RCYC   3 4 3 3 3     16.0
 
J 109
1. CAN 314 Blue Streak Robert Eckersley Queen City Yacht Club 1 1 1 2 1     6.0
2. CAN 41 Moccasin Edward Werner Niagara on the Lake SC   2 2 2 1 2     9.0
3. CAN 253 Carpe Ventus Denys Jones National 3 3 3 3 3     15.0
4. CAN 265 Lively Murray Gainer Ashbridges Bay YC 4 4 4 4 4     20.0
 
Beneteau 36.7
1. 65 USA 51789 FIrst Today Gary & Melanie Tisdale Youngstown Yacht Club 1 2 1 1 7     12.0
2. 64 CAN 141 Zingara Richard Reid National Yacht Club   2 4 3 2 8     19.0
3. 35 CAN 154 Sexy Beast Rory Ring Ashbridges Bay YC   5 7 6 3 1     22.0
4. 61 USA 52283 Obsession Norm Stessing Youngstown Yacht Club 3 1 2 12 5     23.0
5. 38 USA 51975 Taz Peter Lund Erie Yacht Club   7 5 4 6 4     26.0
6. 59 USA 52397 Seaweed Don Finkle Youngstown Yacht Club   6 12 5 4 2     29.0
7. 60 CAN 225 SHANE Returns Jeffrey Long Royal Canadian YC   9 3 10 5 3     30.0
8. 33 CAN 28489 FamilyFirst Erik Yeo Royal Canadian YC 4 6 7 11 10     38.0
9. 58 CAN 184 Neptune's Car Brian Rutter Etobicoke Yacht Club   11 8 9 10 11     49.0
10. 37 USA 52188 Type A John Fromen Youngstown Yacht Club   8 10 14 8 10/RDG     50.0
11. 36 USA 25476 Night Owl Richard Lohr YYC   12 14 13 9 6     54.0
12. 34 CAN 175 Benecuda Sean Marshall Kingston Yacht Club 10 15 11 7 12     55.0
13. 51793 Juliet Todd Irving Royal Canadian YC   13 9 12 16 9     59.0
14. 39 CAN 54366 Fullscale Michael Sonosky National Yacht Club   15 11 8 14 13     61.0
15. 57 CAN 249 Domino Paul Paolone Niagara-on-the-Lake SC   14 13 17/DNF 13 15     72.0
16. 62 USA 25571 Storm Flag kuhn/ kulwicki Buffalo Harbor SC   16 16 15 15 17/DNC     79.0
 
 
Course B Ullman Sails Racing
One Design Division
C&C 99
1. CAN 57 Bear Necessity Dexter Halsall Port Credit Yacht Club 1 1 1 2 3 1     9.0
2. CAN 18 Nemesis Michael Innell Cathedral Bluffs YC   2 3 2 1 2 2     12.0
3. USA 84 Work Release Joey Kroeger BYC   3 2 3 4 4 4     20.0
4. CAN 79 Plum Danish 3 Frank Hudson Ashbridge's Bay YC 6/DSQ 4 4 3 1 3     21.0
5. CAN 72 Winston Churchill John Gibson Ashbridges Bay YC   6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC     36.0
 
 
PHRF_ToT Division
Multihulls
1. USA 64 Flight Simulator Tom Reese Youngstown Yacht Club 18 / 0.973 1 2 2 3 2 1     11.0
2. CAN 89 Exodus Larry Woods T.M.C.C. -15 / 1.024 2 1 5 1 1 2     12.0
3. USA 228 Triumphant David Fice Ithaca Yacht Club 42 / 0.939 3 4 1 2 4 3     17.0
4. USA 142 Trevelyan Richard Stephens 42 / 0.939 4 5 3 4 6 4     26.0
5. CAN 45 Tripy Rob Cajolet Toronto multihull CC -15 / 1.024 5 3 4 5 5 6     28.0
6. CAN 25 Knot Krazy Jamie Hallman Toronto Multihull CC -15 / 1.024 8/DNF 8/DNS 8/DNS 6 3 5     38.0
7. CAN 97 Delphine David Slater Toronto Multihull SC 44 / 0.937 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC     48.0
 
PHRF 1
1. CAN 53494/41849 Kamikaze Mr. Jody Pepper Cobourg Yacht Club 90 / 0.878 2 2 1 3 4 2     14.0
2. CAN 267 Live Edge Michael Mountford Royal Canadian YC 81 / 0.889 1 6 4 1 2 3     17.0
3. USA 51444 Futures John Reinhold YYC 81 / 0.889 5 7 5 2 1 1     21.0
4. USA 51733 Joyce's Nemesis Jesse Sabin Youngstown Yacht Club 84 / 0.886 4 1 2 5 5 5     22.0
5. USA 30970 Wildfire jack cavalier Rochester Yacht Club 93 / 0.875 3 3 3 4 9 10     32.0
6. USA 62 RedPortLeft Marty McKenna Youngstown Yacht Club 81 / 0.889 8 4 6 7 3 4     32.0
7. USA 53534 Seahorse Rick Lenard Buffalo Harbor SC 84 / 0.886 7 5 8 9 8 6     43.0
8. USA 42933 Outrageous George Hock Rochester Yacht Club 81 / 0.889 6 10 7 6 6 8     43.0
9. CAN 74168 Coug Paul Bradbury / Coug Syndicate Cathedral Bluffs Yacht Club 66 / 0.908 9 8 10 8 11/DNS 7     53.0
10. CAN 34451 Kiplin Kip Vickery Cathedral Bluffs Yacht Club 69 / 0.904 10 9 9 10 7 9     54.0
 
PHRF 2
1. CAN 54959 Flak Adam Farkas National Yacht Club 99 / 0.868 1 2 2 1 1 2     9.0
2. CAN 43985 FastTrak Bill MacLeod NOLSC 93 / 0.875 2 1 1 3 3 3     13.0
3. CAN US 522 Stir it up Allan Stokes Etobicoke Yacht Club 96 / 0.871 4 3 4 4 2 1     18.0
4. USA 54299 Absolute Paul & Dana Knight Niagara-on-the-Lake SC 93 / 0.875 3 4 3 2 5 5     22.0
5. CAN 448 the rodent Hank Wissenz Niagara-on-the-Lake SC 96 / 0.871 7/DNF 7/DNS 5 5 4 4     32.0
6. CAN 53337 Eve of Destruction Mike Dale Oakville Yacht Squadron 102 / 0.864 5 5 6 7/DNF 6 6     35.0
 
PHRF 3
1. USA 22610 Arrow Holbrook Richardson Rochester Yacht Club 123 / 0.841 2 1 1 2 2 3     11.0
2. CAN 6010 myJJJ's Brad Adamson HBCN 117 / 0.847 1 4 4 4 1 1     15.0
3. CAN 34195 Renaissance Peter Kirkwood Bronte Harbour Yacht Club 126 / 0.838 3 3 2 1 4 5     18.0
4. CAN 394 Solvenn Edward McCormack National Yacht Club 117 / 0.847 5 5 3 3 5 2     23.0
5. USA 63077 Sound Wave Fred White Olcott Yacht Club 120 / 0.844 4 2 5 5 3 4     23.0
 
PHRF 4
1. 83190 Slapshot Tom Freeman Port Stanley S SQ 120 / 0.844 2 2 2 4 3 1     14.0
2. CAN 32791 Fortitude Winston Beckett ABYC 114 / 0.851 1 1 1 3 7 5     18.0
3. 93339 Zoom Mark Shannon Bronte Harbour Yacht Club 120 / 0.844 4 4 4 2 4 2     20.0
4. CAN 41318 Coyote Jan Varkevisser BS&BC 126 / 0.838 3 3 5 1 6 4     22.0
5. USA 154 Stiletto Andrew Sharp Olcott Yacht Club 129 / 0.834 7 7 3 7 2 3     29.0
6. USA 230 Chasse' David DeBoy Niagara-on-the-Lake SC 129 / 0.834 6 6 6 6 1 7     32.0
7. USA 40208 Shade of Avalon Peter Winkelstein Tuscarora Yacht Club 129 / 0.834 5 5 7 5 5 6     33.0
8. CAN 32464 Tryst Greg Bullard Bronte Harbour Yacht Club 126 / 0.838 10 10 9 9 9 8     55.0
9. CAN 09 Icarus Thomas Box Bronte Harbour Yacht Club 123 / 0.841 9 9 10 10 8 9     55.0
10. CAN 64185 After Mir Ken Bruce Port Credit Yacht Club 120 / 0.844 8 8 8 8 12/DNC 12/DNC     56.0
11. CAN 59 Curved Air Andrew Riem Oakville Yacht Squadron 129 / 0.834 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC     72.0
 
 
Course C Mount Gay Rum Racing
One Design Division
J 22
1. 81 USA 15 Elmo Rolf Kaiser St Francis Yacht Club   6 1 2 1 1 2     13.0
2. 85 USA 981 Chibougamau Richard Hallagan Newport Yacht /club 1 3 3 4 2 1     14.0
3. USA 925 Vamanos David McBrier Erie Yacht Club   2 2 1 3 8 3     19.0
4. USA 978 Prudence Felicity Rodness Royal Canadian Yacht Club 5 4 6 2 4 4     25.0
5. 80 USA 317 Frosty Alex Reynolds YYC   3 5 9 6 3 7     33.0
6. 82 USA 293 Accomplice Brian McEwing Corinthian of Cape May 4 8 5 9 9 5     40.0
7. 83 USA 489 Mo' Money Victor Snyder Youngstown Yacht Club   8 6 7 5 6 8     40.0
8. CAN 341 Alt'ive Girlfriend Larry Huibers Sandy Cove Sailing Club 7 7 8 8 5 6     41.0
9. 86 USA 51 Eudaimonia Mark Stuhlmiller Buffalo Yacht Club   9 9 4 7 7 9     45.0
 
J 24
1. 46 USA 280 Rakehell John Enwright 1 1 1 1 4 1     9.0
2. 40 CAN 2577 A1 Thomas Taylor Dalhousie Yacht Club 2 2 2 2 2 2     12.0
3. 41 CAN 2772 MrBumpy Kevin McAuley Royal Hamilton Yacht Club   3 7 4 7 1 3     25.0
4. 44 CAN 4336 Flying Circus Jeremy Owen Royal Canadian Yacht Club 4 6 3 4 3 6     26.0
5. 43 CAN 3707 Quick Nick Carter Nicoll Port Credit Yacht club 6 5 5 6 5 4     31.0
6. CAN 3673 For Sale Mike Honey Doug Gibson FBYC/RCYC 7 4 6 5 6 5     33.0
7. 42 CAN 2709 Suzie Q Rick Sherk NOLSC   5 3 7 3 9/DNS 7     34.0
8. CAN 1252 Syrena Irek Zubko YCZC   9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC     54.0
 
C&C 29-1
1. USA 20913 Rockin' Chair Skip Doyle Niagara-on-the-Lake SC 1 2 2 2 2 1     10.0
2. USA 31493 Celtic Fire John Meagher Genesee Yacht Club 2 1 1 3 1 3     11.0
3. USA 661 First Today Tom Beach GYC 4 3 3 1 3 2     16.0
4. USA 20918 Bumble Bee John Frank Niagara-on-the-Lake SC 3 4 4 4 4 4     23.0
5. USA 32965 Silver Bullet Torsten Doering Tuscarora Yacht Club   5 5 5 5 5 5     30.0
 
C&C 29-2
1. USA 240 / 40561 Smack Jack Evans Brockport Yacht Club   1 3 1 1 2 1     9.0
2. USA 326 Chute the Breeze Joseph Waple Youngstown Yacht Club 2 2 2 2 1 2     11.0
3. CAN 473 Gruntled Robert Lister Whitby Yacht Club   4 1 3 3 4 4     19.0
4. CAN 34449 Cloud Nine Bryce MacKinnon Whitby Yacht Club 5 5 5 4 3 3     25.0
5. USA 414 True Colors Mark Blaakman Pultneyville Yacht Club   3 4 4 5 5 5     26.0
 
 
Course D RCR Yachts Racing
One Design Division
CS 30
1. CAN 4557 Synchronicity Jim Schacht Niagara-on-the-Lake SC   1 4 1 1 1 1     9.0
2. CAN 4474 S'fida Gord McIlquham RCYC   4 3 3 2 2 2     16.0
3. USA 4660 Waahuu Robert Hibbard Pultneyville Yacht Club   2 2 4 3 4 3     18.0
4. CAN 4597 Uncorked Ken I'Anson FPYC   3 1 2 4 5 5     20.0
5. CAN 4628 Rodecrew Bob Sarna Port Credit Yacht Club 5 5 6 5 3 4     28.0
6. CAN 4537 Foehn James Statham National Yacht Club 6 6 5 8/OCS 6 6     37.0
7. CAN 4404 Trimpus Chris Robbins Ashbridges Bay YC   8/DNS 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC     48.0
 
 
PHRF_ToT Division
PHRF 5
1. CAN 185 LUDO Grant Moffat Bronte Harbour Yacht Club 135 / 0.828 1 2 1 1 1 1     7.0
2. USA 31383 Margaritaville Scott Dinse Youngstown Yacht Club 144 / 0.819 2 1 3 5 2 3     16.0
3. USA 2531 Tigger John Thompson NOLSC 135 / 0.828 5 4 2 2 3 2     18.0
4. CDN 34240 Inherent Larry Harrison Ashbridges Bay Yacht Club 147 / 0.816 3 3 4 3 4 4     21.0
5. CAN 33879 Cracker Jack Michael Doody Bronte Harbour Yacht Club 132 / 0.831 4 5 5 4 5 5     28.0
6. 25132 Byte Size Alex Kantemir LSYC 138 / 0.825 6 6 6 6 6 6     36.0
7. CAN 64011 Tapestry Craig Thompson Oakville Yacht Squadron 132 / 0.831 9/DNS 9/DNC 7 9/DNC 9/DNC 9/DNC     52.0
8. CAN 2384 RumRush Laurence Trewartha Frenchman's Bay Yacht Club 135 / 0.828 9/DNS 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC     54.0
 
PHRF 6
1. CAN 23336 Kissing Bridge Robert MacLachlan Niagara-on-the-Lake SC 159 / 0.803 1 1 1 1 3 1     8.0
2. CAN 1044 Wind-a-Bago Steve Gurr Whitby Yacht Club 165 / 0.798 3 2 4 2 2 3     16.0
3. CAN 24989 Moruga Greg Gallo Burlington Sailing & BC 165 / 0.798 5 3 3 6 1 2     20.0
4. USA 40794 Hot Ziggetty Ed Ziegenfuss Youngstown Yacht Club 168 / 0.795 2 4 2 3 5 5     21.0
5. CAN 24200 EMERALD Paul Willis TSCC 171 / 0.792 7 6 5 5 4 4     31.0
6. CAN 54065/366 Windburn John Farquharson National Yacht Club 174 / 0.789 4 5 6 7 6 6     34.0
7. CAN 1223 Prime Time II Thomas Loughran Cathedral Bluffs Yacht Club 171 / 0.792 6 7 7 4 7 8     39.0
8. CAN 54902 Savoir Faire John Hughes RCYC 156 / 0.806 8 8 8 9/DNS 8 7     48.0
 
PHRF 7
1. CAN 44082 Gonzo Steven Donker Port Stanley Sailing Squadron 189 / 0.775 2 4 1 1 1 3     12.0
2. CAN 682 Yogi Bear Larry Bayer Niagara-on-the-Lake Sailing Club 189 / 0.775 1 1 2 2 3 5     14.0
3. CAN 154 MINX Gregory Neely 180 / 0.783 6 2 4 3 2 1     18.0
4. CAN 57 T-Bone Robert Kelly BHYC 204 / 0.761 5 6 6 5 4 2     28.0
5. CAN 15835 Djembe Willi Steinke 189 / 0.775 3 3 3 9/DNS 6 4     28.0
6. CAN 163 Wizard David Harrington Burlington Sailing & BC 204 / 0.761 4 5 5 4 5 7     30.0
7. CAN 54158 Baccarat Barry Jasper Bronte Harbour Yacht Club 189 / 0.775 7 7 7 6 7 6     40.0
8. CAN 72 Curious George Thomas Smeenk RCYC 180 / 0.783 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC     54.0
 
PHRF 8
1. USA 1423 Puffin Matt Keene Brockport Yacht Club 216 / 0.751 1 1 1 3 3 3     12.0
2. CAN 634 Rush Job Larry Hildebrandt NOLSC 234 / 0.735 2 2 2 1 1 4     12.0
3. CAN 169 Wound Up Greg Jordan HBCN 213 / 0.753 3 3 3 2 2 1     14.0
4. CAN 7 Berserker Jeffrey Schwartz National Yacht Club 240 / 0.730 5 5 5 4 4 2     25.0
5. M26. Kesa Tuuli Doug Hurd Dalhousie Yacht Club 249 / 0.723 4 4 4 7/DNS 5 5     29.0
6. CAN 44013 Crew's in Ted Biggs 237 / 0.733 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC     42.0
 
 
Course E West Marine Racing
One Design Division
Beneteau F235
1. USA 129 4-Play Ford Sellers Crescent Yacht Club 1 2 1 1 1 1     7.0
2. USA 404 Practice... Scott Nichols Pultneyville Yacht Club 2 1 2 2 2 3     12.0
3. CAN 15 Wild Thing Chris Wild Toronto Sailing & Canoe Club   3 3 3 3 3 2     17.0
4. USA 69 Pandora Jon Flowerday Pultneyville Yacht Club 4 4 4 4 4 4     24.0
5. CAN 299 Icarus David Davidse Lagoon City Yacht Club   7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC     42.0
6. CAN 424 Pretty Baby Rob Dinniwell 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC     42.0
 
Sharks
1. CAN 909 Afternoon Delight Rob Vanderperk Niagara-on-the-Lake Sailing Club 1 1 1 1 1 1     6.0
2. USA 1757 Wavewacker John Tracy Buffalo Yacht Club   2 2 2 4/DNS 2 2     14.0
3. 309 Aurora Breeze Scott Wilson Dalhousie Yacht Club 3 3 3 4/DNF 4/DNS 3     20.0
 
Kirby 25
1. CAN 193/169 Breezin Cathy Cudmore Barrie Yacht Club 1 1 1 1 1 2     7.0
2. 118 Marauder Jamie Dike Frenchman's Bay Yacht Club   5 2 4 2 3 1     17.0
3. CAN 125 SummerSalt Max Keeping Dalhousie Yacht Club   2 5 2 4 4 4     21.0
4. CAN 14 Pablo 2 Paul Haynes Dalhousie Yacht Club 3 4 6 6 2 5     26.0
5. CAN 111 /106 Ruby Tuesday Chris Turner Dalhousie Yacht Club   4 3 3 3 5 9/DNF     27.0
6. CAN 66 T-Bone Simon Krall Dalhousie Yacht Club   6 7 5 5 6 3     32.0
7. CAN 39 BENDER Andrew Krall DYC 7 6 7 7 7 6     40.0
8. CAN 06431 Rock 'n Roll Nicolas Greenland Toronto Sailing and CC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC     54.0
 
 
PHRF_ToT Division
Main & Jib A
1. USA 66 Squirmy Joe OBrien Youngstown Yach Club 108 / 0.858 2 2 4 2 2 2     14.0
2. CAN 369 Euphoria Colin Dodd Niagara-on-the-Lake SC 141 / 0.822 1 1 3 8/OCS 3 1     17.0
3. CAN 52535 Moonstone John Quinlan Oakville Yacht Squadron 96 / 0.871 4 3 1 1 4 4     17.0
4. USA 104 Flyer Ronald Ciamaga Youngstown Yacht Club 96 / 0.871 5 5 2 3 1 3     19.0
5. USA 25 Trinsica John Canty Youngstown Yacht Club 102 / 0.864 3 6 5 8/DNF 5 5     32.0
6. USA 6996 Cold Duck Frank Schreiber Buffalo Harbor Sailing Club 138 / 0.825 6 4 6 8/DNF 6 8/DNF     38.0
7. CAN 65 Rapscallion Gordon McIlquham Royal Canadian Yacht Club 108 / 0.858 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC     48.0
 
Main & Jib B
1. USA 72733 Bad Karma Brian Murray Wilson Harbor YRA 219 / 0.748 1 2 1 1 1 1     7.0
2. CAN 1120 Craigellachie Sean McKee Harbour West Hamilton 228 / 0.740 2 1 2 3 2 2     12.0
3. CAN 857 macushla jaime day nolsc 195 / 0.769 3 4 3 2 3 4     19.0
4. USA 42591 OLE' Ed Cough Wilson Harbor YRA 198 / 0.767 5 3 5 4 4 3     24.0
5. USA 126 Quixotic Chris Fischer 189 / 0.775 4 5 4 5 5 5     28.0
6. 54227 CHIMO Allen Baird Dalhousie Yacht Club 207 / 0.758 6 6 6 6 7/DNC 7/DNC     38.0
 
 

Back to previous page
Main Menu

Copyright © Interactive Creations 2000-2009