Shark Worlds 2009 Results
Rank Nat Sail Boat Points R1 Pts R2 Pts R3 Pts R4 Pts R5 Pts R6 Pts R7 Pts R8 Pts R9 Pts R10 Pts
1 CAN 815 Crazy Ivan 40.0 25 -- 10 10 13 13 3 3 1 1 1 1 7 7 1 1 1 1 3 3
2 CAN 1767 Cap'n Crunch 56.0 3 3 1 1 4 4 7 7 4 4 10 10 14 -- 7 7 7 7 13 13
3 CAN 1495 Shark Poop 63.0 6 6 15 15 1 1 6 6 6 6 13 13 9 9 2 2 5 5 18 --
4 CAN 336 Frankly Scarlett 69.0 8 8 7 7 3 3 17 17 9 9 8 8 19 -- 13 13 2 2 2 2
5 CAN 723 Bedlam 74.0 24 24 23 23 31 -- 11 11 2 2 4 4 1 1 4 4 4 4 1 1
6 CAN 1456 Duck Soup 75.0 14 14 4 4 23 -- 1 1 10 10 22 22 6 6 3 3 6 6 9 9
7 CAN 193 Heavy Fuel 84.0 26 26 5 5 6 6 45 -- 3 3 2 2 2 2 5 5 25 25 10 10
8 CAN 60 Gladiator 88.0 9 9 2 2 10 10 5 5 15 15 27 -- 12 12 15 15 14 14 6 6
9 CAN 185 Freak on a Leash 97.0 5 5 8 8 26 -- 2 2 5 5 12 12 13 13 17 17 18 18 17 17
10 CAN 382 Flirtatious 105.0 22 22 18 18 2 2 14 14 11 11 15 15 3 3 16 16 23 -- 4 4
11 CAN 551 Graffiti 117.0 4 4 13 13 5 5 15 15 19 19 11 11 11 11 29 -- 24 24 15 15
12 CAN 1034 Obsession 119.0 11 11 OCS -- 7 7 8 8 8 8 9 9 16 16 34 34 19 19 7 7
13 CAN 1481 Eager For More 131.0 31 -- 3 3 25 25 4 4 20 20 3 3 29 29 12 12 13 13 22 22
14 CAN 1465 Crisis 134.0 18 18 19 19 24 -- 12 12 16 16 14 14 18 18 9 9 12 12 16 16
15 CAN 1842 Silver Phantom 142.0 19 19 9 9 20 20 32 32 13 13 6 6 8 8 14 14 21 21 40 --
16 CAN 564 CAN 564 154.0 1 1 16 16 14 14 20 20 DSQ -- 7 7 OCS 64 11 11 10 10 11 11
17 CAN 176 Devil with a Blue Dress 159.0 16 16 38 -- 21 21 13 13 23 23 24 24 20 20 25 25 9 9 8 8
18 CAN 824 Black Dog 161.0 21 21 12 12 9 9 19 19 DNF -- 5 5 OCS 64 8 8 3 3 20 20
19 CAN 804 Blue Shark 162.0 17 17 14 14 32 -- 16 16 18 18 17 17 25 25 26 26 15 15 14 14
20 AUT 8 Runaway 164.0 12 12 29 29 43 43 22 22 14 14 26 26 4 4 6 6 8 8 46 --
21 CAN 324 Nuisance 164.0 7 7 OCS -- 30 30 9 9 21 21 25 25 36 36 20 20 11 11 5 5
22 CAN 1454 Cheers 181.0 20 20 6 6 8 8 24 24 17 17 20 20 26 26 33 33 37 -- 27 27
23 CAN 1498 Wave Wacker 184.0 28 28 20 20 15 15 28 28 12 12 28 28 21 21 36 -- 20 20 12 12
24 CAN 1483 Isurus 195.0 33 33 35 35 17 17 27 27 25 25 36 -- 10 10 10 10 17 17 21 21
25 CAN 300 Debu 199.0 2 2 28 28 11 11 21 21 22 22 18 18 23 23 46 -- 32 32 42 42
26 CAN 252 Ezee 199.0 15 15 17 17 12 12 36 36 33 33 35 35 5 5 37 -- 27 27 19 19
27 CAN 1084 Unc 223.0 23 23 34 34 19 19 37 -- 7 7 30 30 30 30 28 28 28 28 24 24
28 CAN 1497 Invicta 236.0 27 27 22 22 51 -- 30 30 29 29 31 31 17 17 24 24 33 33 23 23
29 USA 574 Just Enough 245.0 38 -- 26 26 16 16 10 10 32 32 33 33 27 27 31 31 38 38 32 32
30 CAN 392 Trailer Park Buoys 252.0 36 36 27 27 33 33 38 -- 27 27 19 19 28 28 23 23 34 34 25 25
31 CAN 123 Fiction 265.0 13 13 25 25 34 34 31 31 26 26 37 37 31 31 39 39 41 -- 29 29
32 CAN 1000 Golden Goose 266.0 48 -- 33 33 41 41 41 41 24 24 29 29 15 15 21 21 31 31 31 31
33 CAN 1471 Gamache 272.0 41 41 30 30 18 18 23 23 35 35 23 23 33 33 32 32 43 -- 37 37
34 CAN 1092 Sudden Impulse 296.0 39 39 49 49 35 35 52 -- 36 36 40 40 24 24 18 18 16 16 39 39
35 CAN 1464 Malarkey 296.0 32 32 24 24 48 48 OCS -- 42 42 16 16 37 37 22 22 26 26 49 49
36 CAN 243 Lone Shark 298.0 35 35 36 36 28 28 33 33 31 31 34 34 34 34 45 -- 29 29 38 38
37 CAN 384 Grey Hound 299.0 10 10 31 31 55 55 18 18 41 41 21 21 OCS -- 38 38 42 42 43 43
38 CAN 746 Finn McCoul 299.0 40 40 32 32 29 29 35 35 28 28 48 -- 22 22 41 41 36 36 36 36
39 GER 1520 Marmoset 308.0 54 54 11 11 OCS -- 29 29 47 47 DSQ 64 32 32 19 19 22 22 30 30
39 CAN 1890 Ulysses 319.0 30 30 40 40 27 27 26 26 40 40 46 -- 40 40 42 42 46 46 28 28
40 CAN 343 My Bay Boy 322.0 34 34 48 48 54 -- 42 42 43 43 32 32 35 35 27 27 35 35 26 26
42 CAN 909 Afternoon Delight 350.0 43 43 43 43 39 39 25 25 39 39 42 42 50 50 30 30 39 39 52 --
43 CAN 1012 Rampant 353.0 47 47 37 37 22 22 34 34 34 34 38 38 47 47 DNF -- 30 30 OCS 64
44 CAN 1760 Strider 356.0 29 29 39 39 36 36 50 -- 30 30 50 50 46 46 44 44 48 48 34 34
45 CAN 443 Scrummage 369.0 37 37 44 44 42 42 40 40 54 -- 39 39 38 38 50 50 44 44 35 35
46 CAN 1038 Chiquilla 371.0 55 -- 21 21 38 38 47 47 38 38 45 45 43 43 35 35 53 53 51 51
47 CAN 442 Voodoo 398.0 49 49 47 47 37 37 39 39 44 44 51 51 44 44 40 40 47 47 OCS --
48 CAN 1053 Cahoots 412.0 42 42 42 42 46 46 43 43 50 50 49 49 OCS -- 43 43 49 49 48 48
49 CAN 136 Total Chaos 417.0 52 52 41 41 40 40 55 -- 55 55 54 54 39 39 53 53 50 50 33 33
50 CAN 1118 Vilebrequin 432.0 44 44 51 51 56 -- 56 56 46 46 47 47 52 52 49 49 40 40 47 47
51 USA 1912 Sawbones 441.0 53 53 50 50 45 45 44 44 DSQ -- 41 41 49 49 55 55 51 51 53 53
52 CAN 901 Mainsail 443.0 46 46 52 52 53 53 46 46 53 53 58 -- 53 53 47 47 52 52 41 41
53 CAN 1132 Red Dwarf 453.0 50 50 OCS -- 58 58 51 51 49 49 43 43 OCS 64 48 48 45 45 45 45
54 CAN 1492 Jumping the Gun 455.0 57 57 55 55 50 50 48 48 37 37 44 44 42 42 58 58 DNF 64 DNC --
55 CAN 1916 Navis 457.0 51 51 53 53 61 -- 53 53 45 45 52 52 51 51 51 51 57 57 44 44
56 AUT 111 Caper 458.0 45 45 45 45 52 52 54 54 56 56 DNF -- 45 45 52 52 55 55 54 54
57 CAN 1013 Hyjinks 465.0 56 56 56 56 44 44 57 -- 52 52 55 55 41 41 57 57 54 54 50 50
58 CAN 908 On The Rocks 466.0 58 -- 46 46 47 47 49 49 51 51 53 53 48 48 56 56 58 58 58 58
59 SUI 1864 Tea for Two 492.0 59 59 54 54 49 49 59 59 48 48 56 56 OCS -- 54 54 56 56 57 57
60 CAN 706 Trivial Pursuit 519.0 62 -- 58 58 59 59 58 58 58 58 57 57 55 55 59 59 59 59 56 56
61 CAN 910 Pattywagon 525.0 61 61 57 57 57 57 OCS -- 57 57 60 60 54 54 DNF 64 60 60 55 55
62 CAN 587 The Other Woman 545.0 60 60 59 59 60 60 60 60 59 59 59 59 DNF -- 60 60 DNC 64 DNC 64
63 CAN 312 Lassie 568.0 63 63 60 60 DNF -- DNF 64 DNF 64 DNF 64 DNF 64 61 61 DNC 64 DNC 64

 

Designers Cup

Rank Nat Sail Boat Points R1 Pts R2 Pts R3 Pts R4 Pts R5 Pts R6 Pts R7 Pts R8 Pts R9 Pts R10 Pts
1 CAN 1462 Ariel 14.0 1 1 2 2 1 1 3 -- 3 3 2 2 1 1 2 2 1 1 1 1
1 CAN 1044 Blade 14.0 2 -- 1 1 2 2 2 2 1 1 1 1 2 2 1 1 2 2 2 2
3 CAN 1455 Aquarius 26.0 3 3 3 3 3 3 1 1 2 2 3 3 DNS -- 3 3 DNC 4 DNC 4
4 CAN 312 Lassie 34.0 DNC -- DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 3 3 3 3