Shark Canadian's

Overall Results

  Sail Skipper Total Race 1 Race 2 Race 3 Race 4 Race 5
1 193 Davis,Paul 15 3 6 21* 3 3
2 1034 Curry,Paul 16 1 23* 7 1 7
3 1820 Wolff,Mark 17 11* 2 2 9 4
4 1456 Dakin,Sid 20 2 7 8* 5 6
5 1481 Cockburn,Greg 22 10* 5 6 10 1
6 1495 Koppernaes,Johan 26 8 12* 1 12 5
7 336 Mitchell,Jeff 30 7 10 5 16* 8
8 185 Crowder,Jeremy 33 16 1 14 24*DSQ 2
9 1084 Wiggins,Mark 34 19* 16 4 2 12
10 924 Barlow,Andrew 38 12 9 3 14 15*
11 277 Dawson,Ian 40 4 15 11 17* 10
12 551 Smith,Rodney 42 14 11 15* 8 9
13 60 Crompton,Dave 44 13 8 19 4 24*DNF
14 1009 Andrews,Graham 48 15 4 16 13 17*
15 1454 Fuller,Darcy 49 22 3 13 24*DSQ 11
16 1845 Nikaido,Gord 50 6 13 23* 18 13
17 1038 Leman,Vince 51 18* 18 10 7 16
18 569 Lucas,Jeremy 58 9 22 12 15 24*DNF
19 1497 Barwick,Tobby 62 23* 20 9 19 14
20 804 Brockman,Luke 63 20* 14 20 11 18
21 1492 Nelson,Tom 64 5 21* 18 21 20
22 1767 Wiwcharyk,Josh 65 21 19 22* 6 19
23 294 Macrea,Andrew 71 17 17 17 20 24*DNF

 

Race 1

Pos Order Sail Skipper Score
1 1 1034 Curry,Paul 1
2 2 1456 Dakin,Sid 2
3 3 193 Davis,Paul 3
4 4 277 Dawson,Ian 4
5 5 1492 Nelson,Tom 5
6 6 1845 Nikaido,Gord 6
7 7 336 Mitchell,Jeff 7
8 8 1495 Koppernaes,Johan 8
9 9 569 Lucas,Jeremy 9
10 10 1481 Cockburn,Greg 10
11 11 1820 Wolff,Mark 11
12 12 924 Barlow,Andrew 12
13 13 60 Crompton,Dave 13
14 14 551 Smith,Rodney 14
15 15 1009 Andrews,Graham 15
16 16 185 Crowder,Jeremy 16
17 17 294 Macrea,Andrew 17
18 18 1038 Leman,Vince 18
19 19 1084 Wiggins,Mark 19
20 20 804 Brockman,Luke 20
21 21 1767 Wiwcharyk,Josh 21
22 22 1454 Fuller,Darcy 22
23 23 1497 Barwick,Tobby 23

Race 2

Pos Order Sail Skipper Score
1 1 185 Crowder,Jeremy 1
2 2 1820 Wolff,Mark 2
3 3 1454 Fuller,Darcy 3
4 4 1009 Andrews,Graham 4
5 5 1481 Cockburn,Greg 5
6 6 193 Davis,Paul 6
7 7 1456 Dakin,Sid 7
8 8 60 Crompton,Dave 8
9 9 924 Barlow,Andrew 9
10 10 336 Mitchell,Jeff 10
11 11 551 Smith,Rodney 11
12 12 1495 Koppernaes,Johan 12
13 13 1845 Nikaido,Gord 13
14 14 804 Brockman,Luke 14
15 15 277 Dawson,Ian 15
16 16 1084 Wiggins,Mark 16
17 17 294 Macrea,Andrew 17
18 18 1038 Leman,Vince 18
19 19 1767 Wiwcharyk,Josh 19
20 20 1497 Barwick,Tobby 20
21 21 1492 Nelson,Tom 21
22 22 569 Lucas,Jeremy 22
23 23 1034 Curry,Paul 23

Race 3

Pos Order Sail Skipper Score
1 1 1495 Koppernaes,Johan 1
2 2 1820 Wolff,Mark 2
3 3 924 Barlow,Andrew 3
4 4 1084 Wiggins,Mark 4
5 5 336 Mitchell,Jeff 5
6 6 1481 Cockburn,Greg 6
7 7 1034 Curry,Paul 7
8 8 1456 Dakin,Sid 8
9 9 1497 Barwick,Tobby 9
10 10 1038 Leman,Vince 10
11 11 277 Dawson,Ian 11
12 12 569 Lucas,Jeremy 12
13 13 1454 Fuller,Darcy 13
14 14 185 Crowder,Jeremy 14
15 15 551 Smith,Rodney 15
16 16 1009 Andrews,Graham 16
17 17 294 Macrea,Andrew 17
18 18 1492 Nelson,Tom 18
19 19 60 Crompton,Dave 19
20 20 804 Brockman,Luke 20
21 21 193 Davis,Paul 21
22 22 1767 Wiwcharyk,Josh 22
23 23 1845 Nikaido,Gord 23

Race 4

Pos Order Sail Skipper Score
1 1 1034 Curry,Paul 1
2 2 1084 Wiggins,Mark 2
3 5 193 Davis,Paul 3
4 6 60 Crompton,Dave 4
5 7 1456 Dakin,Sid 5
6 8 1767 Wiwcharyk,Josh 6
7 9 1038 Leman,Vince 7
8 10 551 Smith,Rodney 8
9 11 1820 Wolff,Mark 9
10 12 1481 Cockburn,Greg 10
11 13 804 Brockman,Luke 11
12 14 1495 Koppernaes,Johan 12
13 15 1009 Andrews,Graham 13
14 16 924 Barlow,Andrew 14
15 17 569 Lucas,Jeremy 15
16 18 336 Mitchell,Jeff 16
17 19 277 Dawson,Ian 17
18 20 1845 Nikaido,Gord 18
19 21 1497 Barwick,Tobby 19
20 22 294 Macrea,Andrew 20
21 23 1492 Nelson,Tom 21
DSQ 3 185 Crowder,Jeremy 24
DSQ 4 1454 Fuller,Darcy 24

Race 5

Pos Order Sail Skipper Score
1 1 1481 Cockburn,Greg 1
2 2 185 Crowder,Jeremy 2
3 3 193 Davis,Paul 3
4 4 1820 Wolff,Mark 4
5 5 1495 Koppernaes,Johan 5
6 6 1456 Dakin,Sid 6
7 7 1034 Curry,Paul 7
8 8 336 Mitchell,Jeff 8
9 9 551 Smith,Rodney 9
10 10 277 Dawson,Ian 10
11 11 1454 Fuller,Darcy 11
12 12 1084 Wiggins,Mark 12
13 13 1845 Nikaido,Gord 13
14 14 1497 Barwick,Tobby 14
15 15 924 Barlow,Andrew 15
16 16 1038 Leman,Vince 16
17 17 1009 Andrews,Graham 17
18 18 804 Brockman,Luke 18
19 19 1767 Wiwcharyk,Josh 19
20 20 1492 Nelson,Tom 20
DNF 21 60 Crompton,Dave 24
DNF 22 294 Macrea,Andrew 24
DNF 23 569 Lucas,Jeremy 24