SPSC & CSCA
File: Alexander_Keith's_Shark_Canadians.rcw
Class: Shark. One design (Finish position)
Overall Score: Last Race Date:07/06/03
Sail Boat Skipper Club Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 336 Frankly Scarlet Mitchell,Jeff BHYC 2* 1 2 1 1 5
2 929 Cracker Jack Mitchell,Jack NYC 1 4 1 6* 3 9
3 1034 Obsession Currie,Paul RCYC 5 20* 7 2 2 16
4 1037 Spongeworthy Reginier,Mo SPSC 3 5 3 10* 10 21
5 1466 Your Half My Half Crowder,Jeremy RHYC 11 2 14* 4 6 23
6 711 Blue Heron Frati,Jin BYC 7 7 13* 7 7 28
7 1481 Eager for More Cockburn,Greg RCYC 6 8 12* 11 4 29
8 176 Devil with a Blue Dress Brunt,John ABYC 4 3 8 15* 15 30
9 396 Inferno Charrette,Jason RHYC 10 6 4 12* 11 31
10 551 Graffiti Smith,Rodney RCYC 26*OCS 12 5 3 14 34
11 1497 Invicta Barwick,Toby RCYC 12 9 6 14* 13 40
12 924 Marmoset Barlow,Andrew SPSC 15* 13 10 13 8 44
13 1845 Shoestring Nikaido,Gord TSCC 19* 14 19 9 9 51
14 275 Dentuso Rindlisbacher,Tom SPSC 14 22* 15 8 17 54
15 1092 Sudden Impulse Baehr,Paul BYC 26*DNF 26 DNS 9 5 19 59
16 324 Nautical Nuisance Bullard,Greg BHYC 17 11 11 20 26*DNC 59
17 1038 Invincible Lehmann,Vince SPSC 13 10 26*DNF 26 DNS 12 61
18 1105 Romany St.Amant,Tony MCC 8 23* 23 16 16 63
19 723 Son of a Gun Perry,Clarke RHYC 9 16 20 19 26*DNC 64
20 1070 Peace Mendoza,Rommel SPSC 16 21* 16 17 18 67
21 1044 Blade Dylan,Joshua SCBC 26*DNS 17 18 18 21 74
22 1471 Gamache Michaud,Jacques MCC 18 18 21* 21 20 77
23 448 Rat Harrison,Wayne RHYC 20 19 17 22 26*DNC 78
24 277 Shikasta Dawson,Ian SPSC 26*DNC 26 DNC 26 DNC 26 DNC 5 83
25 487 Espace Pod Dillabough,Mike BHYC 26*DNS 15 22 23 26 DNC 86


Allowed Drops 1. Shown by '*'


Created on 07/06/03 15:22:53 Scoring program: RaceSail (1.2.34b2)