2000
Up

2000 Shark Worlds Final Results
Sailed at SailParrySound
Parry Sound, Ontario, Canada

 
 Date of this print: Saturday, 26 August, 2000   time  0:40 am.
Shark Worlds 2000 Final Results
Interim Results - SHARK World Championships 2000 GOLD   10 races, drop 1 to date.  (planned 10, drop 1)
Overall  Sail     Yacht                                      Race 2  3    4   5   6   7   8   9   10  Total    Drop 1 
 Place  Number    Name           Skipper           Club    Placings                                   Score    Score  
  1      263     Dartos          Ruddy/Shaw                   5   1 DSQ]  2   5   1   1   3   2   5      81 1/4   24 1/4 
  2      1456    Duck Soup       Dakin/Dakin/Aziz             1   2 [11]  3   6   2   8   1   6   1      40 1/4   29 1/4 
  3      336     Frankly Scarlet Mitchell/Shaw/McCo         [24]  3   2   7   4   3   3   2   1  10      58 3/4   34 3/4 
  4      1481    Eager for More  Cockburn/Eager/For           2   9   8   6  11  10 [25] 14   4   6      95       70     
  5      300     Debu            Saarits/Thompson/k           4   4 [21]  4   7   4  16  19  12   2      93       72     
  6      1034    Obsession       Currie/Carrasco/Mi           7   6   3  16 [23] 13   6   4  13   8      99       76     
  7      1037    Spongeworthy    Regnier/Ebert/Flor           6   8 [20]  9   8   8   4   5  15  15      98       78     
  8      935     Chimera         Standley/VanRosen/          10  14 [22] 12   3  11  13  12   5   3     105       83     
  9      1084    UNC             Wiggins/Smith/Smre          18  12  15  10 [19] 14   9   6   8   9     120      101     
 10      1842    Silver Phantom  Barkman/Dawson/Soo          12  19   1  25   9   5  11 DSQ]  3  23     164 3/4  107 3/4 
 11      332     Roksan          Houldsworth/Patry/          15  10  16  11  13  12  14  10  11 [29]    141      112     
 12      327     Mille Dread     Campbell,Donaldson         [30] 20   6  17   2  21   5   7  17  20     145      115     
 13      551     Graffiti        Smith/Harvey/Smith           8  17   4 DSQ] 10   7  17  18  10  27     175      118     
 14      736     Spam            Noakes                      21  16  23  18 [31] 20   2   9  18   4     162      131     
 15      1000    Golden Goose    Bogusat/Quigly/Cus          20  15   7   1  20  16  12  23  23 [26]    162 3/4  136 3/4 
 16      929     Cracker Jack    Mitchell                     3   7 DSQ]  8  22  27  21  11   7  32     195      138     
 17      1820    Bewitched       Wolff/Cole/Delicat          13  23   9   5  18  15  20 [24] 19  16     162      138     
 18   AUT1807    Betty           Felsecker/Lackerba        [DSQ] 18  14  19   1  19  30  17  16  12     202 3/4  145 3/4 
 19      234     Bongo Fury      Eddy/Service/Biese          27  25   5  15  14  25   7  21 [28] 18     185      157     
 20      1497    Invicta         Barwick/Gancelewit          17  21  27  13  12  18  10 [28] 26  17     189      161     
 21      277     Shikasta        Dawson/Boudreau/Ro          26 [27] 10  21  17  17  22  22   9  21     192      165     
 22      1471    Gamache         Michaud/Michaud/Cl         [33] 13  28  24  26   6  15  25  20  14     204      171     
 23      26      Gangrene        Trus/Brunt/Scott           [32] 11  30  30  29   9  19  15  22  13     210      178     
 24      1845    Shoestring      Nikaido/James/Deja          11 [30] 13  26  27  23  18  30  25  30     233      203     
 25      1495    West Winds      Sims/Amery/Gloer            22  24  19  22 [33] 22  33  27  24  19     245      212     
 26      123     Fiction         Blandford/Gay/Wood          14  22  29  32  30  26 [35] 26  27   7     248      213     
 27      430     430             Ellwood/Ellwood/Ho          16   5 DSQ] 28  21  34  26  20  38  28     273      216     
 28      711     Blue Heron      Frati/Lewis/Ramsey           9  29 [32] 20  32  28  24  29  29  22     254      222     
 29   GER1805    Impulse         Huhle/Heib/Horst            23  26  17  35  28  31  31  16 [36] 25     268      232     
 30      1908    Windraker       Stachiw/Sykes/Geor          31  34  12  27 DSQ] 24  29  33  14  36     297      240     
 31   AUT110     Haj             Flasch/Potsch/Gtar          34  32 DSQ] 23  16  29  28  13  34  37     303      246     
 32      258     San Hose        Sutherland/Scott/G         [45] 28  39  14  45  30  38   8  31  24     302      257     
 33      924     Marmoset        Barlow/McArthur/Gr         [37] 31  18  31  36  37  23  36  21  31     301      264     
 34      443     Scrummage       Lewis/Huffman/Scho          19  38  26  37  41 [43] 27  34  32  42     339      296     
 35      1467    Moonmist        Shaw/Cane                   28  35  25  29  25  40  37 [41] 37  41     338      297     
 36      436     Still Waters    Bowman/Brock/Pears          36 [44] 24  33  40  33  39  40  42  39     370      326     
 37   GER1350    Alcmona II      Rank/Rank/Rank              39 [43] 38  43  34  36  32  31  43  34     373      330     
 38      1760    Strider         Gardiner/Gardner/P          35  36  35  48  15  32  46  42 [52] 49     390      338     
 39      646     Airwaves II     Ewert/Mohri/Bruan           25  40  34  38  42  42  40  32  48 [50]    391      341     
 40      616     Platypus        Allsebrook/Morriso          29  37  44  42 [47] 35  43  35  41  40     393      346     
 41      847     Madly Off       Blumer/Blumer/Posl          43  41 DSQ] 39  24  41  42  38  39  45     409      352     
 42   GER1697    Cheers          Voss/Voss/Voss              40  48  40  34  35  44  36  48 [51] 35     411      360     
 43      1038    Invincible      Lehmann/Lehmann/De         [51] 42  31  50  46  38  34  39  40  44     415      364     
 44      944     Double          Mansfield/Edwards/          38 DNF]DNS DNF  38  39  41  44  45  11     427      370     
 45      1044    Blade           Dylan/Katrynuk/Gor          44  33  33  44 [51] 47  48  45  30  47     422      371     
 46      1123    Moonshine       Phippen/Panter/Mac          42  46  42  36  37  49 [52] 43  47  33     427      375     
 47   GER1666    Hai-life        Holzmann/Weiss/Bey          48  39  37  45  48 [53] 44  51  35  43     443      390     
 48      1786    Spirit          Mandell/Mandell/Ma          50  51  45  46  43  51 [53] 50  33  38     460      407     
 49      65      Wolf Pac        Wolfhard                    47  47  41  40  44  46  45  46 [53] 51     460      407     
 50   AUT117     Devil With      Parthe/Schuch              [49] 49  36  49  49  45  47  47  44  46     461      412     
 51   AUT111     Chaos           Kuemmel/Kuemmel/Ga          41 [50] 43  47  39  50  49  49  46  48     462      412     
 52   GER19      Tea for Two     Dietz/Sponholz/Gay          53  45  48  51 DSQ] 48  51  37  50 DSQ     497      440     
 53   GER1413    Viera           Brauner/Klausen/Gu          46  52  47  41 DSQ] 54  50  52  49  53     501      444     
 54      186     Nightcrawler    Boys/Turvit/Deroch          52  53  46  52  50  52  54 DNF] 54  52     522      465     
         196     Homer           Emmans/McDougal/Ti         Did Not Compete   
      SUI1426    Susanne         Harsch/Luescher/Sp         Did Not Compete   
 
 
Race Information                                         File Saved on
     Title of Race                            Starters    Date      Time
    ----------------------------                   ---  --------  --------
 1. Shark Worlds Race 1                             54  22/08/10  17:14:34
 2. Shark Worlds Race 2                             54  22/08/10  17:14:58
 3. Shark Worlds Race 3                             53  22/08/10  17:15:28
 4. Shark Worlds After 4 Races                      54  22/08/10  20:21:20
 5. Shark Worlds Race 5                             54  24/08/10   8:35:44
 6. Shark Worlds Race 6                             54  24/08/10  18:39:44
 7. Shark Worlds Race 7                             54  24/08/10  18:40:50
 8. Shark Worlds After 8 Races                      54  25/08/10   7:59:20
 9. Shark Worlds Race 9                             54  25/08/10  14:44:54
10. Shark Worlds 2000 Final Results                 54  25/08/10  17:35:02

 

 

[home]    [site map]    [latest news]    [contact us]